| Bridgton, Maine Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 5:15 AM DATE: March 10 2010 | |||
| Current Weather | overcast_\Night | Current Temperature | 21.1°F (-6.1°C), Apparent temp 17.1°F |
| Maximum Temperature (since midnight) | 26.7°F at: 12:00 AM | Minimum Temperature (since midnight) | 21.1°F at: 5:12 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 21.1°F | Maximum Gust (last hour) | 0.0 mph at: 5:00 AM |
| Maximum Gust (since midnight) | 1.0 mph at: 12:04 AM | Maximum 1 minute average (since midnight) | 0.5 mph at: 1:52 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.10 in. (2.5 mm) | Rainfall To date this year | 5.43 in. (138.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 18.6°F (Wet Bulb :20.4°F ) |
| Humidity | 90 %, Humidex 14.6°F | Barometer corrected to msl | 29.960 in. (1014.6 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.11 in | Pressure change (last 6 hours) | +0.02 in |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/overcast | |||
| Sunshine hours for the year: | 199:06 hrs | Sunshine hours for the month: | 39:02 hrs |
| Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.07 | |||












Use the RELOAD facility on your browser to retrieve the latest data.