| Knights Hill Weather --Moose Pond, Bridgton. Maine | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 AM DATE: August 25 2008 ,Time of next update: 10:35 AM | |||
| Current Weather | --- | Current Temperature | 71.3°F (21.8°C) (Heat Index 69.8°F ), Apparent temp 76.1°F , Apparent temp solar 83.7 °F |
| Maximum Temperature (since midnight) | 71.3°F at: 10:29 AM | Minimum Temperature (since midnight) | 60.4°F at: 2:06 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (319°) |
| Heat Index | 69.8°F | Maximum Gust (last hour) | 0.0 mph at: 3:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 1:23 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 1:23 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 4.76 in. (120.9 mm) | Rainfall To date this year | 29.07 in. (738.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 66.9°F (Wet Bulb :68.5°F ) |
| Humidity | 86 %, Humidex 84.0°F | Barometer corrected to msl | 29.699 in. (1005.7 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.12 in | Pressure change (last 6 hours) | -0.02 in |
| Current solar | 248 W/Mē | Current UV | 2.5 |
| Maximum solar (since midnight) | 849 W/Mē | Maximum UV (since midnight) | 4 |
| Current 00:22 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 617:15 hrs | Sunshine hours for the month: | 51:51 hrs |
| Current evapotranspiration 0.05 inches per day. Yesterday's reading 0.13 | |||








Use the RELOAD facility on your browser to retrieve the latest data.